Journey to P.Eng.
Technical Exam Prep Courses
As part of the PEO licensure process, some engineering graduates—particularly internationally educated professionals—may be assigned technical exams to demonstrate academic equivalency. These exams are rigorous, and proper preparation is essential.


Prepare with confidence for the PEO Technical Exams
OSPE’s Technical Exam Prep courses are designed to help you build the knowledge, confidence, and exam strategies needed to succeed. Whether you’ve been assigned one exam or four, these courses provide targeted support aligned with the content and expectations of the Professional Engineers Ontario (PEO) technical exams.Expert Lead Exam Prep
All sessions are delivered live and online, with opportunities for questions, discussion, and practice between classes.Study Materials and Practice
Access to vital materials and experienced professionals with downloadable materials for post-session studying.Two Course Duration Options
Courses are offered in two formats: 36 hours or 10 hours in length.Course details
For a complete list of available courses, click here.
36 Hours Technical Prep Courses
COURSE CODE | COURSE TITLE | DURATION | START | FINISH |
BS-10 | Thermodynamics | 36 Hours | 26-Jul-25 | 15-Nov-25 |
CS-1 | Engineering Economics | 36 Hours | 26-Jul-25 | 15-Nov-25 |
CVL-A1 | Elementary Structural Analysis | 36 Hours | 27-Jul-25 | 15-Nov-25 |
CVL-A2 | Elementary Structural Design (40-hour online course) | 36 Hours | 26-Jul-25 | 15-Nov-25 |
CVL-A3 | Municipal Engineering | 36 Hours | 27-Jul-25 | 15-Nov-25 |
CVL-A5 | Hydraulic Engineering | 36 Hours | 27-Jul-25 | 15-Nov-25 |
CVL-A6 | Highway Design, Construction and Maintenance | 36 Hours | 27-Jul-25 | 15-Nov-25 |
CVL-B7 | Transportation Engineering and Planning | 36 Hours | 26-Jul-25 | 15-Nov-25 |
CVL-B10 | Traffic Engineering | 36 Hours | 31-Jul-25 | 15-Nov-25 |
ELE-A1 | Circuits | 36 Hours | 26-Jul-25 | 15-Nov-25 |
ELE-A2 | Systems and Control | 36 Hours | 31-Jul-25 | 15-Nov-25 |
ELE-A3 | Signals and Communications | 36 Hours | 28-Jul-25 | 15-Nov-25 |
ELE-A4 | Digital Systems and Computers | 36 Hours | 26-Jul-25 | 15-Nov-25 |
ELE-A5 | Electronics | 36 Hours | 29-Jul-25 | 15-Nov-25 |
ELE-A6 | Power Systems and Machines | 36 Hours | 27-Jul-25 | 15-Nov-25 |
ELE-B2 | Advanced Control Systems | 36 Hours | 28-Jul-25 | 15-Nov-25 |
ELE-B7 | Power Systems Engineering | 36 Hours | 27-Jul-25 | 15-Nov-25 |
MEC-A1 | Applied Thermodynamics and Heat Transfer | 36 Hours | 26-Jul-25 | 15-Nov-25 |
MEC-A2 | Kinematics and Dynamics of Machines | 36 Hours | 27-Jul-25 | 15-Nov-25 |
MEC-A3 | System Analysis and Control | 36 Hours | 26-Jul-25 | 15-Nov-25 |
MEC-A4 | Design and Manufacture of Machine Elements | 36 Hours | 27-Jul-25 | 15-Nov-25 |
MEC-A5 | Electrical and Electronics Engineering | 36 Hours | 26-Jul-25 | 15-Nov-25 |
MEC-A6 | Advanced Fluid Mechanics | 36 Hours | 26-Jul-25 | 15-Nov-25 |
MEC-A7 | Advanced Strength of Materials | 36 Hours | 30-Jul-25 | 15-Nov-25 |
MEC-B1 | Advanced Machine Design | 36 Hours | 27-Jul-25 | 15-Nov-25 |
MEC-B2 | Environmental Control in Buildings | 36 Hours | 27-Jul-25 | 15-Nov-25 |
MEC-B6 | Fluid Machinery | 36 Hours | 27-Jul-25 | 15-Nov-25 |
MEX-A1 | System Analysis and Control | 36 Hours | 26-Jul-25 | 15-Nov-25 |
MEX-A3 | Digital Systems and Computers | 36 Hours | 26-Jul-25 | 15-Nov-25 |
BS-7 | Mechanics of Fluids | 36 Hours | TBA | TBA |
10 Hours Technical Prep Courses
COURSE CODE | COURSE TITLE | DURATION | START | FINISH |
CVL-A4 | Geotechnical Materials and Analysis | 10 Hours | 09-Aug-25 | 15-Nov-25 |
CVL-A5 | Hydraulic Engineering | 10 Hours | 09-Aug-25 | 15-Nov-25 |
CVL-A6 | Highway Design, Construction and Maintenance | 10 Hours | 09-Aug-25 | 15-Nov-25 |
CVL-B1 | Advanced Structural Analysis | 10 Hours | 09-Aug-25 | 15-Nov-25 |
CVL-B2 | Advanced Structural Design | 10 Hours | 09-Aug-25 | 15-Nov-25 |
CVL-B3 | Geotechnical Design | 10 Hours | 09-Aug-25 | 15-Nov-25 |
CVL-B5 | Water Supply and Wastewater Treatment | 10 Hours | 09-Aug-25 | 15-Nov-25 |
CVL-B7 | Transportation Engineering and Planning | 10 Hours | 09-Aug-25 | 15-Nov-25 |
CVL-B8 | Management of Construction | 10 Hours | 09-Aug-25 | 15-Nov-25 |
CVL-B9 | Civil Engineering Analysis and the Finite Element Method | 10 Hours | 09-Aug-25 | 15-Nov-25 |
CVL-B10 | Traffic Engineering | 10 Hours | 09-Aug-25 | 15-Nov-25 |
CVL-B11 | Structural Materials | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ELE-A1 | Circuits | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ELE-A2 | Systems and Control | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ELE-A3 | Signals and Communications | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ELE-A4 | Digital Systems and Computers | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ELE-A5 | Electronics | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ELE-A6 | Power Systems and Machines | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ELE-A7 | Electromagnetics | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ELE-B2 | Advanced Control Systems | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ELE-B4 | Information Technology Networks | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ELE-B5 | Advanced Electronics | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ELE-B7 | Power Systems Engineering | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ELE-B8 | Power Electronics and Drives | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ENV-A1 | Principles of Environmental Engineering | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ENV-A2 | Hydrology and Municipal Hydraulic Engineering | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ENV-A3 | Geotechnical and Hydrogeological Engineering | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ENV-A4 | Water & Wastewater Engineering | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ENV-A5 | Air Quality and Pollution Control Engineering | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ENV-A6 | Solid Waste Engineering and Management | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ENV-B2 | Water Resources | 10 Hours | 09-Aug-25 | 15-Nov-25 |
ENV-B9 | Environmental Chemistry and Microbiology | 10 Hours | 09-Aug-25 | 15-Nov-25 |
GEOL-A1 | Mineralogy and Petrology | 10 Hours | 09-Aug-25 | 15-Nov-25 |
IND-A3 | Facilities Planning | 10 Hours | 09-Aug-25 | 15-Nov-25 |
IND-A4 | Production Management | 10 Hours | 09-Aug-25 | 15-Nov-25 |
IND-A5 | Quality Planning, Control and Assurance | 10 Hours | 09-Aug-25 | 15-Nov-25 |
IND-A6 | Systems Simulation | 10 Hours | 09-Aug-25 | 15-Nov-25 |
IND-B2 | Manufacturing Processes | 10 Hours | 09-Aug-25 | 15-Nov-25 |
IND-B10 | Industrial Safety and Health | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-A1 | Applied Thermodynamics and Heat Transfer | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-A2 | Kinematics and Dynamics of Machines | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-A3 | System Analysis and Control | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-A4 | Design and Manufacture of Machine Elements | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-A5 | Electrical and Electronics Engineering | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-A6 | Advanced Fluid Mechanics | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-A7 | Advanced Strength of Materials | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-B1 | Advanced Machine Design | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-B2 | Environmental Control in Buildings | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-B3 | Energy Conversion and Power Generation | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-B4 | Integrated Manufacturing Systems | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-B5 | Product Design and Development | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-B6 | Fluid Machinery | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-B8 | Engineering Materials | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-B9 | Advanced Engineering Structures | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MET-A1 | Metallurgical Thermodynamics | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MET-A3 | Metal Extraction Processes | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MET-A4 | Structure of Materials | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MET-A5 | Mechanical Behaviour and Fracture of Materials | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MET-A6 | Phase Transformation & Thermal Treatment of Metals and Alloys | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MET-A7 | Corrosion & Oxidation | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MET-B6 | Physical Metallurgy of Iron and Steel | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MET-B7 | Physical Metallurgy of Non-Ferrous Metals and Alloys | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEX-A1 | System Analysis and Control | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEX-A2 | Circuits and Electronics | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEX-A3 | Digital Systems and Computers | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MEC-B10 | Finite Element Analysis | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MFG-A1 | Design and Manufacture of Machine Elements | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MFG-A3 | Production Management | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MFG-A5 | Facilities Planning | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MFG-A7 | Electrical and Electronics Engineering | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MFG-B4 | Product Design and Development | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MFG-B5 | Engineering Materials | 10 Hours | 09-Aug-25 | 15-Nov-25 |
MFG-B6 | Metrology | 10 Hours | 09-Aug-25 | 15-Nov-25 |
Start preparing today
Build the knowledge, confidence, and strategies you need to succeed by enrolling in OSPE’s Technical Exam Prep courses today.
